Attribute name | Attribute value |
---|---|
Flash card type | SDHC |
Width | 0.945" |
Depth | 1.26" |
Height | 0.0827" |
Capacity | 32 GB |
Flash memory class | Class 10 |
Vibration resistance | 20 G |
Technical details | |
Sustainability certificates | RoHS |
Operational conditions | |
Operating temperature (T-T) | -25 - 85 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 90 % |
Operating shock | 600 G |
Features | |
Memory voltage | 2.7,3.3,3.6 V |
Write speed | 16 MB/s |
Mean time between failures (MTBF) | 1000000 h |
Read speed | 20 MB/s |