Attribute name | Attribute value |
---|---|
Tape Width | 1.42" |
Print speed | 60 mm/sec |
Number of label formats | 35 |
Maximum print height | 1.26" |
Display number of characters | 17 |
Minimum print length | 0.197" |
Memory capacity | 1500 characters |
Maximum print length | 39.4" |
Depth | 7.4" |
Height | 6.81" |
Weight | 7.5 lbs |
Display number of lines | 4 lines |
Width | 13.3" |
Housing Material | Plastic |
Display | LCD |
Tape Type | TZe |
Keyboard layout | QWERTY |
Label memory | 99 label(s) |
Drivers included | Yes |
Harmonized System (HS) code | 84433210 |
Built-in barcodes | CODABAR (NW-7), Code-128 Codabar Library, Code-39 Library, EAN128, EAN13, EAN8, GS1 COMPOSITE, GS1 DataBar, GS1 DataBar Expanded, ISBN-2, ISBN-5, ITF, MicroPDF417, POSTNET, QR Code, UPC-A, UPC-E |
Wi-Fi Direct | Yes |
Vertical printing | Yes |
Backlight display | Yes |
Auto power off | Yes |
Print preview | Yes |
Keyboard | Yes |
Date & time printing | Yes |
Rotated printing | Yes |
Technical details | |
Product color | Black |
Sustainability certificates | ENERGY STAR |
Packaging data | |
Package width | 15" |
Package depth | 17.1" |
Package weight | 11.5 lbs |
Package height | 11.7" |
Package type | Box |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
USB 2.0 ports quantity | 1 |
USB port | Yes |
Design | |
Built-in display | Yes |
Features | |
Maximum resolution | 360 x 360 DPI |
Packaging content | |
Cables included | USB |
Manual | Yes |
AC adapter included | Yes |
Performance | |
Print technology | Thermal transfer |
Ethernet LAN | No |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Memory | |
Flash memory | 7 MB |