Attribute name | Attribute value |
---|---|
Inner Width | 18.7" |
Inner Depth | 18" |
Number of screws | 46 |
Height | 17.6" |
Product design | 2-post |
Nuts included | Y |
Adjustable mounting rails | N |
Material | Steel |
Width | 19.1" |
Depth | 12.1" |
Frame Type | Open |
Type | Wall mounted rack |
Technical details | |
Product color | Black |
Packaging data | |
Package depth | 21.3" |
Package height | 1.69" |
Package width | 20" |
Package weight | 26.5 lbs |
Screws included | Y |
Design | |
Certification | RoHS, TAA |
Compliance industry standards | EIA-310-D, EIA RS310-C |
Weight & dimensions | |
Mounting depth (min) | 17.8" |
Features | |
Mounting hole shape | Round |
Maximum weight capacity | 75 lbs |
Castor wheels | N |
Rack capacity | 8U |
Packaging content | |
Manual | Y |
Ergonomics | |
Cable management | N |