Attribute name | Attribute value |
---|---|
Inner Width | 18.7" |
Inner Depth | 17.8" |
Number of screws | 34 |
Depth | 12" |
Product design | 2-post |
Nuts included | Y |
Adjustable mounting rails | Y |
Material | Steel |
Width | 19" |
Height | 10.6" |
Weight | 13.7 lbs |
Frame Type | Open |
Type | Wall mounted rack |
Technical details | |
Product color | Black |
Packaging data | |
Package height | 1.69" |
Package width | 15.2" |
Package depth | 19.9" |
Package weight | 17 lbs |
Screws included | Y |
Design | |
Certification | RoHS, TAA |
Compliance industry standards | EIA-310-D, EIA RS310-C |
Weight & dimensions | |
Mounting depth (min) | 17.8" |
Features | |
Mounting hole shape | Round |
Rack capacity | 4U |
Maximum weight capacity | 75 lbs |
Castor wheels | N |
Packaging content | |
Manual | Y |
Ergonomics | |
Cable management | N |