Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 3.15" |
Hardware encryption | Yes |
Read latency | 55 µs |
Write latency | 14 µs |
NVMe version | 1.4 |
M.2 SSD size | 2280 (22 x 80 mm) |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Power | |
Power consumption (max) | 7.5 W |
Features | |
Component for | Universal |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 1.02 TB |
Read speed | 6600 MB/s |
Write speed | 5000 MB/s |
Random read (4KB) | 630000 IOPS |
S.M.A.R.T. support | Yes |
NVMe | Yes |
Random write (4KB) | 700000 IOPS |
SSD form factor | M.2 |
Security | |
Security algorithms | 256-bit AES |