Attribute name | Attribute value |
---|---|
Width | 1.57" |
Depth | 0.709" |
Height | 3.23" |
Weight | 2.03 oz |
Battery Type | Built-in battery |
Battery Capacity | 650 mAh |
Type | Handheld bar code reader |
Bluetooth version | 5.0 |
Standard interfaces | Bluetooth, USB |
Scanner type | 1D |
Linear (1D) barcodes supported | Codabar, Code 128, Code 39, Code 93, EAN-13, EAN-8, GS1 DataBar Expanded, GS1 DataBar Omnidirectional, GS1 Databar Limited, GS1-128 (UCC/EAN-128), ITF-14, Interleaved 2 of 5, U.P.C., UPC-A, UPC-E |
Read rate (max) | 17000 reads/s |
Display technology | OLED |
Bluetooth Low Energy (BLE) | Yes |
Technical details | |
Product color | Gray |
Sensor type | CCD |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
Design | |
Certification | R&TTE, FCC, KC, TELEC, VCCI, SRRC, RoHS |
Built-in display | Yes |
Power | |
Power source type | Battery |
Features | |
Protection features | Drop resistant, Water resistant |
Internal memory | 8 MB |
International Protection (IP) code | IP65 |
Other features | |
Number of batteries supported | 1 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.7 V |
Display | |
Display diagonal | 1" |