Attribute name | Attribute value |
---|---|
Battery life (max) | 8.14 h |
Linear (1D) barcodes supported | Code 11,Code 128,Code 39,Code 93,EAN-13,EAN-8,ITF-14 |
2D (matrix & stacked) barcodes supported | Aztec Code, Codablock, Code 49, Composite Codes, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR Code, TLC-39 |
Phone function | N |
RFID reader | N |
Depth | 6.97" |
Height | 2.91" |
Battery Capacity | 2200 mAh |
Barcode reader | Y |
Features | |
Internal memory | 0.512 GB |
Memory | |
Flash memory | 0.512 GB |
Software | |
Operating system installed | Windows Embedded Handheld 6.5 |
Display | |
Display diagonal | 3.8" |