Attribute name | Attribute value |
---|---|
Tube Length | 12.8" |
Minimum airflow (imperial) | 22.14 cfm |
Pump current | 175 mA |
Radiator width | 12.8" |
Weight | 2.91 lbs |
Maximum airflow | 40.6 cfm |
Fan thickness | 0.984" |
Fan speed (min) | 800 RPM |
Fan speed (max) | 1500 RPM |
Water block material | Copper |
Tube material | Rubber |
Radiator height | 1.06" |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Fan connector | 4-pin |
Fan voltage | 12 V |
Pump voltage | 12 V |
Radiator depth | 4.72" |
Technical details | |
Product color | Black |
Features | |
Noise level | 26.4 dB |
Number of fans | 3 fan(s) |
Performance | |
Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, LGA 1151 (Socket H4), LGA 2011-v3 (Socket R) |
Fan diameter | 4.72" |