Attribute name | Attribute value |
---|---|
Width | 0.725" |
Export Control Classification Number (ECCN) | 4A994 |
External ports | 1 |
Harmonized System (HS) code | 8471801000 |
Height | 4.72" |
Weight | 8.47 oz |
Expansion card standard | PCIe 3.0 |
Status | Launched |
PCI Express CEM revision | 3.0 |
Technical details | |
Product color | Green, Gray |
Ports & interfaces | |
Output interface | QSFP28 |
Expansion card form factor | Full-height |
Ethernet LAN (RJ-45) ports | 1 |
Host interface | PCIe |
Design | |
Internal | Y |
Operational conditions | |
Maximum operating temperature | 55 °C |
Operating temperature (T-T) | 0 - 55 °C |
Power | |
Power consumption (typical) | 9.5 W |
Features | |
Data transfer rate (max) | 58 Gbit/s |
Bandwidth | 15 Gbit/s |