Attribute name | Attribute value |
---|---|
Number of screws | 46 |
Number of nuts | 58 |
Width | 23.5" |
Height | 79.1" |
Weight | 49.6 lbs |
Product design | 2-post |
Material | Steel |
Depth | 23.6" |
Frame Type | Open |
Type | Freestanding rack |
Quick installation guide | Yes |
Side panel key lock | No |
Removable front door | No |
Nuts included | Yes |
Harmonized System (HS) code | 85381000 |
Adjustable mounting rails | No |
Technical details | |
Product color | Black |
Packaging data | |
Package depth | 80.8" |
Package weight | 65.9 lbs |
Package width | 8.54" |
Package height | 6.73" |
Screws included | Yes |
Mounting kit | Yes |
Design | |
Compliance industry standards | DIN41491 Part I DIN41491 Part VII EIA RS310-D GB/T3047.2-92 IEC297-2 |
Certification | RoHS |
Features | |
Maximum weight capacity | 661.4 lbs |
Mounting hole shape | Square |
Rack capacity | 42U |
Number of fans | 0 fan(s) |
Front door key lock | No |
Castor wheels | Yes |
Ergonomics | |
Cable management | No |