Attribute name | Attribute value |
---|---|
Width | 0.9" |
Depth | 4.7" |
Height | 5.2" |
Weight | 6.4 oz |
Technical details | |
Product color | Green, Metallic |
Ports & interfaces | |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Ethernet |
Design | |
Internal | Y |
Features | |
Compatible products | ProLiant DL380 Gen9 (G9) ProLiant DL380 Gen9 (G9) |
Chipset | Intel® 82599 |
Performance | |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3ac,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3ak,IEEE 802.3an,IEEE 802.3ap,IEEE 802.3aq,IEEE 802.3at,IEEE 802.3az,IEEE 802.3ba,IEEE 802.3i,IEEE 802.3p,IEEE 802.3q,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z,IEEE 802.5 |
Maximum data transfer rate | 10000 Mbit/s |
Fiber optic connector | SFP+ |
Fiber ports quantity | 2 |
System requirements | |
Windows operating systems supported | Y |