Attribute name | Attribute value |
---|---|
Width | 29.5" |
Depth | 26" |
Height | 44.5" |
Weight | 175 lbs |
Lock Type | Padlock |
Number of Shelves | 3 shelves |
Placement | Floor |
Current | 12 A |
Type | Portable device management cart |
Cord Storage | Yes |
Locking | Yes |
Timer | Yes |
Handle(s) | Yes |
Slot depth | 17" |
Wheel diameter | 5" |
Built-in brake | Yes |
Charging source | AC |
Lockable wheels | Yes |
Ergonomic design | Yes |
Timer type | Digital |
Padlock included | No |
Timer duration | 10 min |
Technical details | |
Product color | Red |
Design | |
Slot width | 1.25" |
Slot height | 10" |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 120 V |
Features | |
Castor wheels | Yes |
Number of devices supported | 36 |
Supported portable devices | Laptop, Smartphone, Tablet |
Packaging content | |
Cables included | AC |
Ergonomics | |
Maximum screen size | 15.6" |
Cable management | Yes |