Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 3.15" |
Hardware encryption | Yes |
Power consumption (average) | 0.15 W |
NVMe version | 1.4 |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Power | |
Power consumption (idle) | 0.0025 W |
Power consumption (read) | 0.15 W |
Power consumption (write) | 0.15 W |
Features | |
Component for | Notebook/Game console |
SSD capacity | 2.05 TB |
Memory type | QLC |
Read speed | 4500 MB/s |
Write speed | 4000 MB/s |
Random read (4KB) | 650000 IOPS |
S.M.A.R.T. support | Yes |
NVMe | Yes |
Random write (4KB) | 700000 IOPS |
SSD form factor | M.2 |
Security | |
Security algorithms | 256-bit AES |