Attribute name | Attribute value |
---|---|
Weight | 7.25 oz |
Read latency | 79 µs |
Write latency | 15 µs |
Technical details | |
Product color | Black |
Ports & interfaces | |
Interface | PCI Express |
Design | |
Internal | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Storage relative humidity (H-H) | 5 - 95 % |
Features | |
SSD capacity | 6.4 TB |
Memory type | MLC |
Read speed | 2800 MB/s |
Write speed | 2200 MB/s |
Random read (4KB) | 285000 IOPS |
Random write (4KB) | 385000 IOPS |
Other features | |
Quick start guide | Yes |