Attribute name | Attribute value |
---|---|
Peak power | 1600 W |
Max output current (+12V) | 133 A |
Max output current (+5Vsb) | 1 A |
Power supply unit (PSU) form factor | 1U |
80 PLUS certification | 80 PLUS Titanium |
Width | 2.99" |
Depth | 13.2" |
Height | 1.57" |
Total power | 800 W |
Power Factor Correction (PFC) type | Active |
Technical details | |
Product color | Silver |
Power | |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Input current | 7 - 11 A |
Purpose | Server |
Efficiency | 91 % |