Attribute name | Attribute value |
---|---|
Height | 0.583" |
Weight | 7.58 oz |
Width | 2.76" |
Depth | 3.94" |
Type | HDD |
SMART technology | Y |
Packaging data | |
Package weight | 3.14 oz |
Package width | 6.46" |
Package depth | 7.17" |
Package height | 6.46" |
Ports & interfaces | |
Interface | SAS |
Operational conditions | |
Operating shock | 200 G |
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | 0 - 65 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Storage relative humidity (H-H) | 5 - 90 % |
Power | |
Operating voltage | 5 V |
Features | |
HDD capacity | 450 GB |
Component for | Server/workstation |
HDD size | 2.5" |
HDD speed | 15000 RPM |
Storage drive buffer size | 128 MB |
Other features | |
Quantity | 1 |