Attribute name | Attribute value |
---|---|
Width | 21.9" |
Depth | 15.3" |
Height | 1.73" |
Weight | 12 lbs |
Installed SFP+ modules quantity | 48 |
Number of VLANs | 4096 |
Access Control List (ACL) | Yes |
Forwarding rate | 720 Mpps |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Storage relative humidity (H-H) | 5 - 90 % |
Features | |
Safety | UL/CSA/IEC/EN 60950-1,AS/NZS 60950 |
Other features | |
MAC address table | 384000 entries |
Performance | |
Fiber optic connector | SFP, SFP+ |
Network | |
Ethernet interface type | 10 Gigabit Ethernet |
Ethernet LAN data rates | 10000 Mbit/s |
Jumbo frames support | Yes |