Attribute name | Attribute value |
---|---|
Maximum airflow | 81.6 cfm |
Rated current | 0.72 A |
Starting voltage | 9 V |
Fan noise level (max) | 38.8 dB |
Fan static pressure | 3.17 mmH2O |
Width | 5.51" |
Depth | 5.51" |
Type | Air cooler |
Suitable location | Computer case |
Fan thickness | 0.984" |
Rated voltage | 12 V |
Illumination LED | Yes |
Technical details | |
Product color | Black |
Features | |
Mean time between failures (MTBF) | 40000 h |
Number of fans | 3 fan(s) |
Packaging content | |
Quantity per pack | 3 pc(s) |
Performance | |
Fan diameter | 5.51" |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 2000 RPM |