Attribute name | Attribute value |
---|---|
Tube Length | 18.1" |
Maximum airflow | 84.32 cfm |
Rated current | 0.32 A |
Noise level (low speed) | 34.7 dB |
Maximum air pressure | 3.02 mmH2O |
Rated voltage | 5 V |
Starting voltage | 12 V |
Pump motor speed | 3200 RPM |
Fan current | 0.32 A |
Radiator depth | 5.47" |
Pump power consumption | 5.16 W |
LED connector type | 4-pin |
Type | All-in-one liquid cooler |
Display Type | LCD |
Suitable location | Processor |
Fan dimensions (W x D x H) | 5.51 x 5.51 x 0.984" |
Fan connector | 4-pin |
Radiator material | Aluminum |
Fan voltage | 12 V |
Number of fan blades | 9 |
Water block material | Copper |
Pump voltage | 12 V |
Radiator width | 18" |
Radiator height | 1.06" |
Technical details | |
Product color | Black |
Power | |
Maximum current | 0.43 A |
Features | |
Number of fans | 3 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2 |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 1800 RPM |