Attribute name | Attribute value |
---|---|
Tube Length | 18.1" |
Maximum airflow | 57.05 cfm |
Maximum air pressure | 2.23 mmH2O |
Starting voltage | 5 V |
Pump voltage | 12/5 V |
Fan current | 0.31 A |
Fan noise level (max) | 25.8 dB |
Pump motor speed (min) | 1500 RPM |
Pump motor speed (max) | 3300 RPM |
Fan's mean time to failure (MTTF) | 40000 h |
Material | Aluminum |
Type | All-in-one liquid cooler |
Harmonized System (HS) code | 84733080 |
Suitable location | Processor |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Fan connector | 3-pin |
Fan speed (min) | 500 RPM |
Fan speed (max) | 2000 RPM |
Fins material | Aluminum |
Rated voltage | 12 V |
Illumination color | Blue, Green, Red |
Illumination LED | Yes |
Water block material | Copper |
Tube material | Rubber |
Radiator width | 10.9" |
Radiator depth | 4.72" |
Radiator height | 1.06" |
Technical details | |
Product color | Black |
Features | |
Number of fans | 2 fan(s) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
Rotational speed (min) | 1500 RPM |
Fan diameter | 4.72" |
Rotational speed (max) | 3000 RPM |