Attribute name | Attribute value |
---|---|
Audio Output | 2 |
Panel mounting interface | 800 x 400,800 x 800 mm |
Contrast ratio (dynamic) | 200000:1 |
Rated lifetime | 30000 h |
Display width | 86.5" |
Display depth | 3.13" |
Display height | 49.3" |
Display weight | 172 lbs |
Response Time | 8 ms |
Mounting Type | Wall |
Orientation | Horizontal/Vertical |
Touchscreen | No |
Product design | Digital signage flat panel |
RMS rated power | 20 W |
Placement supported | Indoor |
Built-in processor | Yes |
VESA mounting | Yes |
Bluetooth | Yes |
DVI port | No |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display brightness | 500 cd/m² |
Display number of colors | 1.07 billion colors |
Internal storage capacity | 16 GB |
Number of built-in speakers | 2 |
Display technology | IPS |
Contrast ratio (typical) | 1200:1 |
Power consumption (off) | 0.5 W |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Harmonized System (HS) code | 85285210 |
Number of OSD languages | 22 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
LED backlighting type | Direct-LED |
Native refresh rate | 60 Hz |
Haze rate | 1 % |
Number of displays | 1 |
Technical details | |
Product color | Black |
Packaging data | |
Package height | 57.8" |
Package weight | 231.5 lbs |
Package width | 96.1" |
Package depth | 10.8" |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 3 |
USB ports quantity | 2 |
USB version | 2.0 |
USB port | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Power | |
Power consumption (max) | 560 W |
Power consumption (typical) | 500 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Features | |
Purpose | Commercial |
Built-in speaker(s) | Yes |
Performance | |
Ethernet LAN | Yes |
Firmware upgradeable | Yes |
Ergonomics | |
Display resolution | 3840 x 2160 pixels |
Network | |
Wi-Fi | Yes |
Software | |
Operating system installed | Web OS |
Display | |
Display diagonal | 98" |
On Screen Display (OSD) | Yes |
Computer system | |
Computer system | Yes |