Attribute name | Attribute value |
---|---|
Material | Fabric, Aluminum, Steel |
Diagonal | 255" |
Viewable screen height (H) | 134.6" |
Diagonal (metric) | 255.1" |
Case L1 | 242.9" |
Tensioned screen | Yes |
Borders | Yes |
Black backing | Yes |
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Viewable screen width (W) | 216.1" |
Case color | Black |
Black drop | 12" |
Screen surface | Da-Mat |
Technical details | |
Sustainability certificates | GREENGUARD Gold, CE |
Product color | Black, White |
Sustainability compliance | Yes |
Power | |
Input voltage | 120 V |
Features | |
Input current | 2.4 A |