Attribute name | Attribute value |
---|---|
Material | Aluminum, Fabric, Metal |
Viewing Angle | 85 ° |
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 94" |
Viewable screen height (H) | 50" |
Viewable screen width (W) | 79.9" |
Diagonal (metric) | 94.1" |
Screen gain | 0.9 |
Case color | White |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, Gray, White |
Power | |
Input voltage | 120 V |
Packaging content | |
Quantity per pack | 1 pc(s) |