Attribute name | Attribute value |
---|---|
Compatible Printers | Gestetner DSc520, Gestetner DSc525, Gestetner DSc530, Lanier LC425, Lanier LC430, Lanier LC435, Lanier LC440, Lanier LD420 c, Lanier LD425 c, Lanier LD430 c, Ricoh Aficio MP C2000, Ricoh Aficio MP C2500, Ricoh Aficio MP C3000, Savin C2020, Savin C2525, Savin C3030. |
Compatible Supplies | Lanier 480-0380, Ricoh 841340, Ricoh 884964, Ricoh 888638. |
Color toner page yield | 15000 pages |
Color | Y |
Type | Original |
Page yield footnote | ISO/IEC 19798 |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 80 % |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Magenta |
Print technology | Laser printing |