Attribute name | Attribute value |
---|---|
Viewable screen height (H) | 233.9" |
Viewable screen width (W) | 417.3" |
Diagonal (metric) | 188" |
Format | HDTV |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Drive Type | Manual |
Native aspect ratio | 16:9 |
Diagonal | 188" |
Screen surface | HD Progressive 1.1 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Power | |
Input voltage | 120 V |
Features | |
Castor wheels | N |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |