Attribute name | Attribute value |
---|---|
Data network | 4G, Edge, EVDO, GPRS, GSM, HSDPA, HSPA+, HSUPA, LTE, WCDMA |
Short Message Service (SMS) | Y |
Number of simultaneous SIM cards | 1 |
Width | 3.07" |
Depth | 4.88" |
Height | 0.748" |
Weight | 5.19 oz |
Market positioning | Industrial |
UMTS bands supported | 850,900,1900,2100 MHz |
GPS (satellite) | Y |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Design | |
Certification | UL 60950-1,CAN/CSA-C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, FCC Part 2.1093, RSS-102, EN 50385 |
Features | |
Device type | Cellular network router |
LED indicators | Y |
Performance | |
Ethernet LAN | Y |