Attribute name | Attribute value |
---|---|
Weight | 0.141 oz |
Width | 1.18" |
Depth | 2.01" |
Height | 0.315" |
SATA revision | 3.0 |
Technical details | |
Product color | Green |
Sustainability certificates | RoHS |
Packaging data | |
Package weight | 0.529 oz |
Package width | 4.92" |
Package depth | 8.86" |
Package height | 0.394" |
User guide | Y |
Ports & interfaces | |
Host interface | mSATA |
Output interface | SATA |
Design | |
Internal | Y |
Operational conditions | |
Operating temperature (T-T) | 5 - 50 °C |
Storage temperature (T-T) | -25 - 70 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 15 - 90 % |
Features | |
Data transfer rate (max) | 6 Gbit/s |