Attribute name | Attribute value |
---|---|
Width | 17.4" |
Depth | 9.09" |
Height | 1.56" |
Weight | 8.95 lbs |
Harmonized System (HS) code | 85176990 |
Operational conditions | |
Operating temperature (T-T) | -5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 85 % |
Operating altitude | 0 - 157480.3" |
Power | |
Power consumption (typical) | 120 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100-240 V |
Power consumption (max) | 170 W |
Features | |
Data transfer rate | 10000 Mbit/s |
Performance | |
Fiber optic connector | SFP, SFP+ |
Fiber ports quantity | 48 |