Attribute name | Attribute value |
---|---|
Format | HDTV |
Viewing Angle | 60 ° |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Diagonal | 110" |
Viewable screen height (H) | 53.9" |
Viewable screen width (W) | 96.1" |
Diagonal (metric) | 109.8" |
Screen gain | 1.0 |
Case color | White |
Screen surface | Matte White |
Tensioned screen | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Features | |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |