Attribute name | Attribute value |
---|---|
Case L1 | 119.7" |
Format | Wide |
Viewing Angle | 50 ° |
Frame Type | Folding frame |
Drive Type | Manual |
Diagonal | 130" |
Viewable screen height (H) | 68.9" |
Viewable screen width (W) | 109.8" |
Diagonal (metric) | 129.9" |
Screen gain | 1.1 |
Screen surface | Matte White |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Mounting Type | Ceiling |
Native aspect ratio | 16:10 |
Case color | White |
Technical details | |
Product color | Black, White |
Features | |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |