Attribute name | Attribute value |
---|---|
Operational conditions | |
Storage temperature (T-T) | -25 - 95 °C |
Operating temperature (T-T) | 0 - 85 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage relative humidity (H-H) | 10 - 85 % |
Features | |
Internal memory | 8 GB |
Internal memory type | DDR3 |
Memory clock speed | 1333 MHz |
Component for | PC/server |
Memory form factor | 240-pin DIMM |
ECC | Y |
Buffered memory type | Registered (buffered) |
Memory layout (modules x size) | 1 x 8 GB |
Memory ranking | 2 |
Linux operating systems supported | Y |
System requirements | |
Windows operating systems supported | Y |