Attribute name | Attribute value |
---|---|
Width (with stand) | 14.7" |
Depth (with stand) | 6.52" |
Height (with stand) | 15.3" |
Weight (with stand) | 5.34 lbs |
Width (without stand) | 14.8" |
Weight (without stand) | 4.59 lbs |
Viewable size diagonal | 17" |
Dell E-Value Code | E1715S |
Power consumption (standby) | 0.2 W |
Height (without stand) | 12.1" |
Horizontal scan range | 30 - 81 kHz |
Color gamut | 85 % |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Dell Display Manager (DDM) compatibility | Y |
Packaging data | |
Package weight | 8.14 lbs |
Package depth | 17.6" |
Package height | 15" |
Design | |
Certification | CEL, TCO, VESA EDID |
Power | |
Power consumption (max) | 14 W |
Features | |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA) |
Ergonomics | |
Tilt angle range | -5.5 - 22 ° |