Attribute name | Attribute value |
---|---|
Width | 8.54" |
Depth | 5.83" |
Height | 1.65" |
Weight | 5.49 lbs |
Native capacity | 2.5 TB |
Compressed capacity | 6.25 TB |
Drive device, buffer size | 512 MB |
Burst transfer rate | 600 MB/s |
Sustained data transfer rate (compressed) | 400 MB/s |
Sustained data transfer rate (native) | 160 MB/s |
Compression ratio | 2.5:1 |
Media type | Tape Cartridge |
Data storage type | LTO |
Ports & interfaces | |
Interface | Serial Attached SCSI (SAS) |
Design | |
Internal | Yes |
Form factor | 5.25" Half-height |
Features | |
Product type | Storage drive |