Attribute name | Attribute value |
---|---|
Type | Cable waterfall base |
Depth (Max) | 2.52" |
Width | 5" |
Height | 2.52" |
Weight | 11.3 oz |
Locking | No |
Harmonized System (HS) code | 85389099 |
Compliance certificates | RoHS |
Technical details | |
Product color | Black |
Sustainability certificates | RoHS |
Packaging data | |
Package width | 4.41" |
Package depth | 7.28" |
Package height | 3.5" |
Package weight | 12.7 oz |
Design | |
Certification | TAA, REACH |
Features | |
Castor wheels | No |
Hot-swap | No |
Built-in fan | No |
On/off switch | No |