Attribute name | Attribute value |
---|---|
Width | 12.4" |
Weight | 5.64 oz |
Placement supported | Desk |
Master (outer) case weight | 11.5 lbs |
Depth | 4.69" |
Height | 0.748" |
Master (outer) case length | 13.2" |
Master (outer) case width | 11" |
Master (outer) case height | 10.8" |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 8.04 oz |
Package depth | 12.7" |
Package width | 0.984" |
Package height | 4.88" |
Features | |
Brand compatibility | EPOS |
Compatible products | EXPAND 80, EXPAND 80T |
Product type | Table mount |
Other features | |
Quantity | 1 |
Logistics data | |
Quantity per master (outer) case | 20 pc(s) |