Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 0.15" |
Height | 3.15" |
Weight | 0.353 oz |
Hardware encryption | Y |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Target workload | Read Intensive (RI) |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Features | |
Component for | Notebook |
Data transfer rate | 6 Gbit/s |
SSD capacity | 480 GB |
Memory type | 3D TLC NAND |
Random read (4KB) | 95000 IOPS |
Random write (4KB) | 37000 IOPS |
SSD form factor | M.2 |
Security | |
Security algorithms | 256-bit AES |