Attribute name | Attribute value |
---|---|
Inner Depth | 19.9" |
Number of nuts | 48 |
Width | 21.9" |
Product design | 4-post |
Nuts included | Y |
Adjustable mounting rails | N |
Material | Steel |
Depth | 23.6" |
Height | 25.5" |
Weight | 39.7 lbs |
Frame Type | Open |
Type | Wall mounted rack |
Number of screws | 48 |
Technical details | |
Product color | Black |
Packaging data | |
Package height | 28.3" |
Package width | 25" |
Package depth | 26" |
Package weight | 45.6 lbs |
Screws included | Y |
Design | |
Certification | RoHS, CE, UL, TAA |
Compliance industry standards | EIA-310-D, EIA RS310-D |
Weight & dimensions | |
Mounting depth (max) | 20" |
Features | |
Maximum weight capacity | 139.8 lbs |
Key lock | N |
Front door key lock | N |
Mounting hole shape | Square |
Castor wheels | N |
Rack capacity | 12U |
Packaging content | |
Manual | Y |
Ergonomics | |
Cable management | N |