Attribute name | Attribute value |
---|---|
Compatible Printers | Lexmark MS410D, Lexmark MS410DN, Lexmark MS415DN. |
Compatible Supplies | Lexmark 50F0X0G, Lexmark 50F0XA0. |
Cartridge return & recycling | Y |
Color | N |
Type | Original |
Black toner page yield | 10000 pages |
Page yield footnote | ISO/IEC 19752 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 60 % |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |