Attribute name | Attribute value |
---|---|
Package dimensions (W x D x H) | 19.3 x 6.3 x 13" |
Package weight (imperial) | 4.4 lbs |
Pallet dimensions (W x D x H) (imperial) | 39.3 x 45.6 x 43.8" |
Pallet weight (imperial) | 219.8 lbs |
Compatible Printers | Lexmark MS310D, Lexmark MS310DN, Lexmark MS312DN, Lexmark MS312DNw, Lexmark MS315DN, Lexmark MS317DN, Lexmark MS410D, Lexmark MS410DN, Lexmark MS415DN, Lexmark MS417DN, Lexmark MS510DN, Lexmark MS517DN, Lexmark MS610DE, Lexmark MS610DN, Lexmark MS610DTE, Lexmark MS610DTN, Lexmark MS617dn, Lexmark MX310DN, Lexmark MX317dn, Lexmark MX410DE, Lexmark MX417de, Lexmark MX510DE, Lexmark MX510dte, Lexmark MX511DE, Lexmark MX511DHE, Lexmark MX511DTE, Lexmark MX517de, Lexmark MX610DE, Lexmark MX611DE, Lexmark MX611DFE, Lexmark MX611DHE, Lexmark MX611DTE, Lexmark MX617de. |
Compatible Supplies | Lexmark 500Z, Lexmark 500ZA, Lexmark 50F0Z00, Lexmark 50F0Z0E, Lexmark 50F0Z0G, Lexmark 50F0ZA0. |
Page Yield | 60000 pages |
Country of Origin | Mexico |
Cartridge recollection | Y |
Packaging data | |
Package weight | 4.41 lbs |
Other features | |
Package dimensions (WxDxH) | 19.3 x 6.3 x 13" |
Quantity | 1 |
Performance | |
Print technology | Laser |
Logistics data | |
Pallet weight | 220.2 lbs |
Quantity per pallet | 42 pc(s) |