Attribute name | Attribute value |
---|---|
Package dimensions (W x D x H) | 6.2 x 19.5 x 7.8" |
Pallet dimensions (W x D x H) | 39.3 x 47.1 x 49.6" |
Package weight (imperial) | 3.7 lbs |
Pallet dimensions (W x D x H) (imperial) | 39.3 x 47.1 x 49.6" |
Approximate page yield (A4, black & white, ISO/IEC 19752) | 25000 pages |
Pallet weight (imperial) | 349.9 lbs |
Cartridge return & recycling | Y |
Compatible Printers | Lexmark MX710DE, Lexmark MX710DHE, Lexmark MX711DE, Lexmark MX711DHE, Lexmark MX711DTHE, Lexmark MX810DE, Lexmark MX810DFE, Lexmark MX810DME, Lexmark MX810DPE, Lexmark MX810DTE, Lexmark MX810DTFE, Lexmark MX810DTME, Lexmark MX810DTPE, Lexmark MX810DXE, Lexmark MX810DXFE, Lexmark MX810DXME, Lexmark MX810DXPE, Lexmark MX811DE, Lexmark MX811DFE, Lexmark MX811DME, Lexmark MX811DPE, Lexmark MX811DTE, Lexmark MX811DTFE, Lexmark MX811DTME, Lexmark MX811DTPE, Lexmark MX811DXE, Lexmark MX811DXFE, Lexmark MX811DXME, Lexmark MX811DXPE, Lexmark MX812DE, Lexmark MX812DFE, Lexmark MX812DME, Lexmark MX812DTE, Lexmark MX812DTFE, Lexmark MX812DTME, Lexmark MX812DXE, Lexmark MX812DXFE, Lexmark MX812DXME. |
Compatible Supplies | Lexmark 24B6558, Lexmark 621H, Lexmark 62D0H0G, Lexmark 62D0HA0, Lexmark 62D1H00, Lexmark 62D1H0E. |
Type | Original |
Black toner page yield | 25000 pages |
Printing material shelf life | 2 year(s) |
Technical details | |
Product color | Black |
Packaging data | |
Package weight | 3.75 lbs |
Package type | Box |
Other features | |
Package dimensions (WxDxH) | 6.22 x 19.5 x 7.8" |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |
Logistics data | |
Pallet weight | 349.9 lbs |
Quantity per pallet | 84 pc(s) |