Attribute name | Attribute value |
---|---|
Height | 8.31" |
Supported video modes | 720p, 1080i, 1080p, 2160p |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Portuguese, Russian, Swedish |
Projector brightness | 8500 ANSI lumens |
Service life of light source (economic mode) | 38000 h |
Noise level (economic mode) | 35 dB |
Horizontal lens shift range | -5 - 5 % |
Vertical lens shift range | -15 - 55 % |
3D sync port | Y |
Number of optional lenses supported | 9 |
Weight | 58.2 lbs |
Projection technology | DLP |
PC in (D-Sub) | Y |
Width | 19.7" |
Depth | 23.1" |
Power Source | AC |
Number of Colors | 1.07 billion colors |
Cable lock slot | Y |
DVI port | Y |
Full HD | Y |
Handheld remote control | Y |
Native aspect ratio | 16:10 |
Market positioning | Business |
Power consumption (standby) | 0.5 W |
HDMI version | 2.0 |
Contrast ratio (typical) | 3000000:1 |
USB 2.0 Type-B ports quantity | 1 |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 23 - 120 Hz |
Number of OSD languages | 12 |
Audio (L/R) in | 1 |
Projector native resolution | WUXGA (1920x1200) |
Keystone correction, vertical | -30 - 30 ° |
Service life of light source | 20000 h |
Keystone correction, horizontal | -30 - 30 ° |
Light source | |
Light source type | Laser |
Packaging content | |
Manual | Y |
Cables included | AC |
Technical details | |
Screen size compatibility | 50 - 500" |
Product color | Black |
Serial interface type | RS-232 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Power | |
Power consumption (typical) | 792 W |
Power consumption (max) | 885 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Display | |
On Screen Display (OSD) | Y |
Features | |
Supported graphics resolutions | 640 x 512, 640 x 640, 640 x 160, 640 x 352, 640 x 360, 640 x 400, 640 x 480 (VGA), 640 x 544, 640 x 576, 640 x 960, 704 x 480, 704 x 576, 720 x 350, 720 x 400, 720 x 480, 720 x 576, 720 x 720, 752 x 582, 768 x 432, 768 x 448, 768 x 494, 768 x 576, 800 x 448, 800 x 450, 800 x 480 (WVGA), 800 x 500, 800 x 592, 800 x 600 (SVGA), 832 x 624, 832 x 642, 848 x 480, 854 x 480 (WVGA), 900 x 720, 960 x 480, 960 x 540, 960 x 576, 960 x 720, 1024 x 576 (WSVGA), 1024 x 600, 1024 x 640, 1024 x 768 (XGA), 1024 x 800, 1032 x 452, 1056 x 144, 1080 x 1080, 1152 x 864 (XGA+), 1152 x 870, 1200 x 1600, 1200 x 1920, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 768, 1280 x 800 (WXGA), 1280 x 800, 1280 x 960, 1280 x 1280, 1284 x 560, 1296 x 732, 1360 x 768 (WXGA), 1366 x 480, 1366 x 760, 1366 x 768, 1366 х 768, 1368 x 768, 1376 x 768, 1400 x 1050 (SXGA+), 1400 x 1080, 1400 x 900, 1440 x 1050, 1440 x 1080, 1440 x 234, 1440 x 900 (WXGA+), 1440 x 900, 1440 x 912, 1536 X 6144, 1536 x 2048, 1536 x 1536, 1600 x 1200 (UXGA), 1600 x 1280, 1600 x 600, 1600 x 900, 1600 x 904, 1680 x 1050 (WSXGA+), 1680 x 1056, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 1920 x 502 |
Noise level | 38 dB |
3D | Y |
Product type | Standard throw projector |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Performance | |
Ethernet LAN | Y |