Attribute name | Attribute value |
---|---|
Height | 9.2" |
Voltage Standing Wave Ratio (VSWR) | 2.0:1 / 2.5:1 |
Horizontal beam width (2.4 GHz) | 80 ° |
Horizontal beam width (5 GHz) | 45 ° |
Front to back ratio | 18 dB |
Width | 9" |
Depth | 1.1" |
Antenna Type | MIMO directional antenna |
Antenna gain (2.4 GHz) | 4 dBi |
Survival wind speed | 215.7 km/h |
Mounting | Wall/Pole |
Polarization | Vertical polarization |
Antenna gain (5 GHz) | 6 dBi |
Technical details | |
Sustainability certificates | RoHS |
Power | |
Power consumption (max) | 100 W |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Connector gender | Male |
Antenna | |
Antenna connector type | RP-TNC |
Wireless LAN features | |
Frequency band | 2.4-2.5/5.15-5.85 GHz |