Attribute name | Attribute value |
---|---|
Material | Aluminum, Fabric, Metal |
Viewing Angle | 85 ° |
Format | HDTV |
Frame Type | Folding frame |
Drive Type | Motorized |
Diagonal | 159" |
Viewable screen height (H) | 78" |
Viewable screen width (W) | 139" |
Diagonal (metric) | 159.1" |
Screen gain | 0.9 |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Native aspect ratio | 16:9 |
Case color | White |
Technical details | |
Product color | Black, Gray, White |
Power | |
Input voltage | 120 V |
Packaging content | |
Quantity per pack | 1 pc(s) |