Attribute name | Attribute value |
---|---|
Height | 4.89" |
Weight | 9.79 lbs |
Depth | 27.3" |
Width | 1.48" |
USB connectivity | N |
Harmonized System (HS) code | 84733080 |
Technical details | |
Product color | Gray |
Ports & interfaces | |
Interface | NVMe-oF |
Features | |
Data transfer rate | 11.5 Gbit/s |
Rack capacity | 3U |
Hot-swap | Y |
LED indicators | Y |
Product type | SSD enclosure |
Other features | |
I/O ports | 2 x QSFP28 |
Storage | |
Total installed storage capacity | 51200 GB |
Installed storage drive type | SSD |
Network | |
Ethernet interface type | 50 Gigabit Ethernet |