Attribute name | Attribute value |
---|---|
Battery Capacity | 240 mAh |
Type | Wearable bar code reader |
Standard interfaces | Bluetooth, USB, Wireless LAN |
Tilt reading angle | -20 - 20 ° |
Pitch reading angle | -35 - 35 ° |
Yaw reading angle | -50 - 50 ° |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, GS1 DataBar, GS1-128 (UCC/EAN-128), IATA, ISBN, ISSN, Industrial 2 of 5, JAN, MSI, Matrix 2 of 5, Plessey, S-Code, Telepen, Trioptic, U.P.C. |
Scanner resolution | 0.00500" |
Depth | 2.44" |
Width | 2.13" |
Height | 1.77" |
Weight | 1.48 oz |
Bluetooth version | 4.0 |
Built-in processor | Y |
Scanner type | 1D |
2D (matrix & stacked) barcodes supported | Not supported |
Harmonized System (HS) code | 84716070 |
Keys quantity | 2 keys |
Technical details | |
Product color | Black |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
Operational conditions | |
Storage relative humidity (H-H) | 20 - 85 % |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 85 % |
Power | |
Power source type | Battery, USB |
Features | |
Protection features | Vibration proof |
Internal memory | 1 MB |
LED indicators | Y |
International Protection (IP) code | IP42 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.7 V |
Memory | |
RAM capacity | 0.096 MB |
Flash memory | 512 GB |