Attribute name | Attribute value |
---|---|
Width | 3.16" |
Depth | 0.0937" |
Height | 0.872" |
Weight | 0.282 oz |
Hardware encryption | Y |
NVMe version | 1.3 |
Ports & interfaces | |
Interface | PCI Express 3.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Power | |
Power consumption (idle) | 0.03 W |
Operating voltage | 3.3 V |
Power consumption (max) | 5.2 W |
Features | |
Component for | PC |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 1000 GB |
Memory type | V-NAND |
Read speed | 3500 MB/s |
Write speed | 2700 MB/s |
Random read (4KB) | 500000 IOPS |
S.M.A.R.T. support | Y |
NVMe | Y |
Random write (4KB) | 500000 IOPS |
TRIM support | Y |
Security | |
Security algorithms | 256-bit AES |