Attribute name | Attribute value |
---|---|
Noise level (high speed) | 24.6 dB |
Rated current | 0.2 A |
Noise level (low speed) | 18.7 dB |
Maximum air pressure | 2.01 mmH2O |
Illumination color | Orange |
Maximum airflow | 40.6 cfm |
Width | 4.72" |
Depth | 4.72" |
Height | 0.984" |
Weight | 5.6 oz |
Voltage | 12 V |
Type | Fan |
Suitable location | Computer case |
Illumination LED | Y |
Technical details | |
Product color | Black, Orange |
Power | |
Power consumption (typical) | 2.4 W |
Features | |
Mean time between failures (MTBF) | 40000 h |
Performance | |
Rotational speed (min) | 1000 RPM |
Rotational speed (max) | 1500 RPM |
Fan diameter | 4.72" |