Attribute name | Attribute value |
---|---|
Swivel angle range | -170 - 170 ° |
Width (with stand) | 47.8" |
Weight (with stand) | 34.8 lbs |
Width (without stand) | 47.8" |
Pixel pitch | 0.00921 x 0.00921" |
Bezel width (side) | 0.433" |
Bezel width (top) | 0.476" |
Bezel width (bottom) | 0.665" |
Horizontal scan range | 25 - 115 kHz |
Viewable size, horizontal | 47.2" |
Viewable size, vertical | 13.3" |
Viewable size diagonal | 49" |
Energy consumption (SDR) per 1000 hours | 45 kWh |
Response Time | 14 ms |
Panel mounting interface | 100 x 100,200 x 100 mm |
HD type | 5K Ultra HD |
Native aspect ratio | 32:9 |
Depth (with stand) | 10.6" |
Height (with stand) | 20.5" |
Contrast ratio (typical) | 2000:1 |
Depth (without stand) | 4.41" |
Weight (without stand) | 26.9 lbs |
USB Type-A downstream ports quantity | 5 |
Number of USB Type-C upstream ports quantity | 2 |
Power | |
Power consumption (max) | 290 W |
Features | |
Input current | 3.6 A |
Supported graphics resolutions | 640 x 400, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1080, 2560 x 1440, 3840 x 1080, 5120 x 1440 |
Ergonomics | |
Display diagonal (metric) | 49" |
Display resolution | 5120 x 1440 pixels |
Display | |
Display diagonal | 49" |