Attribute name | Attribute value |
---|---|
Depth | 0.646" |
Height | 2.78" |
Master (outer) case weight | 16.8 oz |
Master (outer) case length | 8.82" |
Master (outer) case width | 8.03" |
Accessories included in set | Ear cushions |
Width | 2.78" |
Master (outer) case height | 5.91" |
Harmonized System (HS) code | 85189000 |
Technical details | |
Product color | Graphite |
Packaging data | |
Package weight | 1.2 oz |
Package width | 1.61" |
Package depth | 3.66" |
Package height | 4.96" |
Features | |
Brand compatibility | Logitech |
Product type | Ear pad |
Other features | |
Quantity | 2 |