Attribute name | Attribute value |
---|---|
Mounting hole pattern (WxD) | 3.15 x 3.15" |
Noise level (high speed) | 36 dB |
Maximum airflow | 48.5 cfm |
Maximum air pressure | 0.23 mmH2O |
Voltage | 5 - 12 V |
Fan thickness | 0.984" |
Material | Plastic |
Width | 3.15" |
Depth | 3.15" |
Height | 0.984" |
Type | Fan |
Suitable location | Computer case |
Technical details | |
Product color | Beige, Black |
Power | |
Maximum current | 0.3 A |
Features | |
Compatible products | SC822 |
Side panels included | Y |
Number of fans | 1 fan(s) |
Hot-Plug support | Y |
Performance | |
Rotational speed (max) | 3750 RPM |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |
Fan diameter | 3.15" |